SparkAI vs Intercom, Drift, and Crisp
The big support-chat suites price by seat, then charge again every time their AI answers a question. SparkAI is one script tag: AI chat with voice, live chat handoff, and answers from your own database, on a flat monthly price that starts at free. No API keys in your frontend, no per-seat math, no per-resolution meter.
| SparkAI | Intercom | Drift | Crisp | |
|---|---|---|---|---|
| Free plan | Free forever, 1,000 msgs/mo, no credit card | 14-day trial only | None, demo via sales call | Yes, 2 seats, basic live chat, no AI |
| Entry paid price | $9/mo flat (Cortex) | From $29/seat/mo billed annually (Essential) | No public pricing, reportedly ~$2,500/mo on annual contract | $45/mo per workspace (Mini) |
| AI chatbot cost | Included in every tier, even free | Fin AI billed extra at $0.99 per resolution/outcome | Was gated to upper tiers; product now retired by Salesloft | Metered AI credits; full AI suite sits on the $295/mo Plus plan |
| Pricing model | Flat monthly, no seats, no usage meter | Per seat plus per AI outcome | Annual contract, sales-led | Per workspace plus AI credits |
| Setup | One script tag, magic setup, live in about 60 seconds | Days, guided onboarding | Sales call before you can try it | Hours |
| Voice chat + phone AI | Built in (voice from free tier, phone AI from $9/mo) | Phone via paid add-on, no voice widget | No | No |
| Answers from your database | PostgreSQL direct, AI answers about real account data | No | No | No |
| Product status | Actively developed | Active | Retired; Salesloft moved to a successor product | Active |
Competitor pricing and features as published on their public pricing pages, checked July 2026. Plans change, always confirm on the vendor's site. Drift never published pricing; its figure is as reported by third-party reviews, and Salesloft has since retired Drift in favour of its 1mind chat agent.